CAT NR. | ORD NR. |
---|---|
CH-G31R/AL/BL/B | CH-43064 |
CH-G31R/AL/BL/M | CH-43065 |
CH-G31R/ALIBL/N | CH-43066 |
CAT NR. | ORD NR. |
---|---|
CH-G31F-18/AL/BL/B | CH-43067 |
CH-G31F-18/AL/BL/M | CH-43068 |
CH-G31F-18/AL/BL/N | CH-43069 |
CARTRIDGE CAPACITY | BULK CAPACITY | THREADS | BOX QTY. | |
---|---|---|---|---|
14 | 400 | 500 | 1/8"BSPT | 15 |
14 | 400 | 500 | M10x1 | 15 |
14 | 400 | 500 | 1/8"NPT | 15 |
WhatsApp us